
Asus64% egyezés
ASUS ROG CROSSHAIR X870E DARK HERO
MPN: 90MB1NT0-M0EAY0
Wi-FiIgenFoglalatAM5ChipsetX870E
249 350 Ft
1 ajánlat
Gigabyte
MPN: X870E AORUS MASTER X3D ICE
Ajánlott build
PC konfigurációkhoz
Illeszkedés
| Wifi | Wi-Fi 7 (802.11be) |
| Foglalat | AM5 |
| Chipset | X870E |
| M2 csatlakozó | 5 |
| Memória típus | DDR5-SDRAM |
| Memóriahelyek | 4 |
| Max RAM | 256 GB |
| SATA csatlakozó | 2 |
| Form | ATX |
| Max RAM frekv | 9000 MHz |
| PCIe | 5.0 |
Legjobb ár
225 336 Ft
Golden IT
Ugrás a webshophozHozzáadás a konfigurációhozValaha legalacsonyabb: 225 336 Ft
Ajánlott build
PC konfigurációkhoz
Illeszkedés
Legjobb ár
225 336 Ft
Golden IT
Legjobb ár |
| Készleten |
| N/A |
| 225 336 Ft |
| Hdcp | Yes |
| Depth | 244 mm |
| Width | 305 mm |
| Height | 35 mm |
| Weight | 3.82 kg |
| Line In | Yes |
| Bios Type | UEFI AMI |
| Bluetooth | Yes |
| Audio Chip | Realtek ALC1220-VB/ESS 9118 |
| Dmi Version | 2.7 |
| Raid Levels | 0, 1, 5, 10 |
| Acpi Version | 5.0 |
| Battery Type | CR2032 |
| Cooling Type | Passive |
| Ethernet Lan | Yes |
| Hdmi Version | 2.1 |
| Raid Support | Yes |
| Component For | PC |
| Package Depth | 310 mm |
| Package Width | 340 mm |
| Tpm Connector | Yes |
| Battery Weight | 3 g |
| Lan Controller | Realtek RTL8126, Realtek RTL8127 |
| Package Height | 92 mm |
| Package Weight | 4.38 kg |
| Product Colour | White |
| Smbios Version | 2.7 |
| Spdif Out Port | Yes |
| Directx Version | 12.0 |
| Memory Channels | Dual-channel |
| Screws Included | Yes |
| Wi Fi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Antenna Included | Yes |
| Battery Capacity | 220 mAh |
| Bios Memory Size | 512 Mbit |
| Bundled Software | Norton® Internet Security (OEM version) |
| Bluetooth Version | 5.4 |
| Clear Cmos Button | Yes |
| Clear Cmos Jumper | Yes |
| Country Of Origin | Taiwan |
| Cpu Fan Connector | Yes |
| Ecc Compatibility | ECC & Non-ECC |
| Headphone Outputs | 1 |
| Power Source Type | ATX |
| Unbuffered Memory | Yes |
| Batteries Included | Yes |
| Battery Technology | Lithium-Manganese Dioxide (LiMnO2) |
| Maximum Resolution | 4096 x 2304 pixels |
| Rgb Led Pin Header | Yes |
| Usb 2 0 Connectors | 2 |
| Atx Power Connector | Yes |
| Displayport Version | 1.4 |
| Hdmi Ports Quantity | 1 |
| Pc Health Monitoring | CPU, Fan, Temperature, Voltage, Water cooling |
| Wifi Ap Antenna Jack | 2 |
| Audio Output Channels | 7.1 channels |
| Front Panel Connector | Yes |
| Wlan Controller Model | MediaTek MT7927 |
| Ethernet Interface Type | 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, 10 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet |
| Number Of Battery Cells | 1 |
| 1st M 2 Largest Key Size | 2580 |
| 2nd M 2 Largest Key Size | 2280 |
| 3rd M 2 Largest Key Size | 2280 |
| 4th M 2 Largest Key Size | 2280 |
| 5th M 2 Largest Key Size | 2280 |
| Ethernet Lan Rj 45 Ports | 2 |
| Number Of Hdds Supported | 2 |
| Usb 3 2 Gen 1 Connectors | 2 |
| Digital Audio Optical Out | 1 |
| Eps Power Connector 8 Pin | Yes |
| Lithium Weight Per Battery | 0.07 g |
| Usb 3 2 Gen 2x2 Connectors | 1 |
| Chassis Intrusion Connector | Yes |
| Compatible Processor Series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Front Panel Audio Connector | Yes |
| Usb4 Gen 2x2 Ports Quantity | 2 |
| Max Internal Memory Per Slot | 64 GB |
| Number Of Cpu Fan Connectors | 2 |
| Number Of Rgb Led Pin Headers | 5 |
| Number Of Sata Iii Connectors | 2 |
| Pci Express X16 Gen 4 X Slots | 1 |
| Pci Express X16 Gen 5 X Slots | 2 |
| Supported Storage Drive Types | HDD & SSD |
| Number Of Water Pump Connectors | 2 |
| Number Of Chassis Fan Connectors | 6 |
| Products Per Shipping Inner Case | 1 pc(s) |
| Number Of Noise Detection Headers | 1 |
| Number Of Storage Drives Supported | 7 |
| Supported Storage Drive Interfaces | M.2, PCI Express 4.0, PCI Express 5.0, SATA III |
| Usb 3 2 Gen 2 Type A Ports Quantity | 7 |
| Usb 3 2 Gen 2 Type C Ports Quantity | 1 |
| Windows Operating Systems Supported | Windows 11 x64 |
| Number Of Eps Power Connectors 8 Pin | 3 |
| Number Of Temperature Sensor Headers | 2 |
| Usb 3 2 Gen 2x2 Type C Ports Quantity | 1 |
| 1st M 2 Highest Pci Express Generation | 5.0 |
| 2nd M 2 Highest Pci Express Generation | 5.0 |
| 3rd M 2 Highest Pci Express Generation | 4.0 |
| 4th M 2 Highest Pci Express Generation | 4.0 |
| 5th M 2 Highest Pci Express Generation | 4.0 |
| Parallel Processing Technology Support | Not supported |
Alternatívák
Árban és a fő műszaki jellemzők alapján ehhez a termékhez hasonló ajánlatok.

MPN: 90MB1NT0-M0EAY0
249 350 Ft
1 ajánlat
MPN: 90MB1P20-M0EAY0
219 915 Ft
1 ajánlat

MPN: MPG X870E CARBON WIFI
206 445 Ft
1 ajánlat

MPN: ROG CROSSHAIR X870E HERO
249 720 Ft-tól
3 ajánlat

MPN: Z890 AORUS MASTER
199 320 Ft-tól
2 ajánlat