Asus
ASUS TUF Gaming GeForce RTX 5070 Ti OC Gaming 16GB GDDR7
MPN: TUF-RTX5070TI-O16G-GAMING
Egyéb MPN: 90YV0MD0-M0NA00
Build infó
Ajánlott build
1440p/4K gaming vagy alkotói konfigurációkhoz
Illeszkedés
- PCIe videókártya
- ATX/mATX ház ellenőrzése
Ellenőrizd
- GPU hossz: 329 mm
- Tápegység teljesítmény
Árelőzmények
Specifikáció
| Chipset | GeForce RTX 5070 Ti |
| VRAM | 16 GB |
| Hossz | 329 mm |
| VRAM típus | GDDR7 |
| HDMI csatlakozók | 2 db |
| Helyfoglalás | 3.125 |
| PCIe | PCI Express 5.0 |
| Display csatlakozók | 3 db |
További Specifikáció
| Depth | 62.5 mm |
| Height | 140 mm |
| Weight | 1.62 kg |
| Vr Ready | Yes |
| Cuda Cores | 8960 |
| Memory Bus | 256 bit |
| Oc Edition | Yes |
| Form | Full-Height/Full-Length (FH/FL) |
| Cooling Type | Active |
| Hdcp Version | 2.3 |
| Hdmi Version | 2.1b |
| Illumination | Yes |
| Nvidia Ansel | Yes |
| Nvidia G Sync | Yes |
| Number Of Fans | 3 fan(s) |
| Opengl Version | 4.6 |
| Product Colour | Grey |
| Directx Version | 12 Ultimate |
| Cooling Technology | ASUS Axial-tech |
| Data Transfer Rate | 28 Gbit/s |
| Maximum Resolution | 7680 x 4320 pixels |
| Displayport Version | 2.1b |
| Illumination Colour | Multi |
| Npu Performance Up To | 1406 TOPs |
| Graphics Processor Family | NVIDIA |
| Minimum System Power Supply | 850 W |
| Maximum Displays Per Videocard | 4 |

Build infó
Ajánlott build
1440p/4K gaming vagy alkotói konfigurációkhoz
Illeszkedés
- PCIe videókártya
- ATX/mATX ház ellenőrzése
Ellenőrizd
- GPU hossz: 329 mm
- Tápegység teljesítmény