Betöltés...
Kingston
MPN: SKC3000D/4096G
Ajánlott build
PC konfigurációkhoz
Illeszkedés
Ellenőrizd
| Tbw | 3200 |
| Olvasás | 7000 MB/s |
| Interfész | PCIe 4.0 x4 NVMe |
| NAND típus | TLC |
| Írás | 7000 MB/s |
| Kapacitás | 4000 GB |
| Form | M.2 2280 |
| Típus | SSD |
| Depth | 22 mm |
| Width | 80 mm |
| Height | 3.5 mm |
| Weight | 9.7 g |
| Cooling Type | Heatsink |
| Controller Type | Phison E18 |
| Power Consumption Idle | 0.005 W |
| Power Consumption Read | 2.7 W |
| Power Consumption Write | 10.2 W |
| Power Consumption Average | 0.36 W |
| Mean Time Between Failures Mtbf | 1800000 h |

Ajánlott build
PC konfigurációkhoz
Illeszkedés
Ellenőrizd