DeepCool
DeepCool CL6600 White
MPN: CL6600 WH
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- ATX formátum
Árak webshopokban
Legjobb ár68 330 Ft
MegnézemÁrelőzmények
Specifikáció
| Form | ATX |
| Beépített ventillátor | 2 db |
| Max GPU hossz | 413 mm |
| Max táp hossz | 160 mm |
| Max radiátor | 360 mm |
| Radiátor | Top: 360mm, Rear: 120mm |
| Max CPU hűtő | 175 mm |
További Specifikáció
| Led Type | Addressable RGB LED |
| Fan Noise | ≤35.63 dB(A) |
| Fan Speed | 500~2500 RPM±10% |
| Materials | ABS+SPCC+Tempered Glass |
| Net Weight | 11.82Kg |
| Pump Speed | 2500~3400 RPM±10% |
| Fan Airflow | 73.41 CFM |
| Fan Support | Top:3×120mm/2×140mm, Front: 2×140mm, Rear:1×140mm/1×120mm, Bottom:2×120mm |
| Tube Length | 250 mm |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Pressure | 4.69 mmAq |
| Fan Connector | 4-pin PWM |
| Led Connector | 3-pin(+5V-D-G) |
| 2.5 Drive Bays | 1+1 |
| 3.5 Drive Bays | 2+1 |
| Fan Dimensions | 120×120×25 mm |
| Front Io Ports | USB3.0×2, Gen2 Type-C x1, Audio/Mic×1 |
| Pump Connector | 4-pin PWM |
| Expansion Slots | 7 Slots |
| Pump Dimensions | 118×80×76 mm |
| Fan Rated Current | 0.3 A |
| Fan Rated Voltage | 12 VDC |
| Led Rated Voltage | 5 VDC |
| Power Supply Type | ATX PS2, SFX, SFX-L |
| Radiator Material | Aluminum |
| Product Dimensions | 457.5×235×533.5mm |
| Pump Rated Current | 0.29 A |
| Pump Rated Voltage | 12 VDC |
| Radiator Dimensions | 402×120×27 mm |
| Fan Power Consumption | 3.6 W |
| Led Power Consumption | 1.7 W(PUMP) |
| Pump Power Consumption | 3.48 W |

Legjobb ár
68 330 Ft
FirstShop
Ugrás a webshophozHozzáadás a konfigurációhozValaha legalacsonyabb: 67 250 Ft
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- ATX formátum
Legjobb ár
68 330 Ft
FirstShop