ID Cooling
ID Cooling Pinkflow 240 Diamond Purple AIO
MPN: PINKFLOW 240 DIAMOND PURPLE
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA2066, LGA2011, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 kompatibilitás
Árelőzmények
Specifikáció
| TDP | 250 W |
| Foglalat | LGA2066, LGA2011, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 |
| Ventillátor | 2 db |
| Hűtő típus | liquid |
| Radiátor magasság | 240 mm |
| Ventillátor sebesség | 2000 RPM |
| Supported Sockets | LGA2066, LGA2011, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 |
További Specifikáció
| Noise | 16.3-33.5dB(A) |
| Connector | 4Pin PWM / 5V 3Pin ARGB |
| Pump Speed | 2100±10%RPM |
| Power Input | 3W |
| Tube Length | 400mm |
| Bearing Type | Hydraulic Bearing |
| Max Air Flow | 55.2CFM |
| Pump Bearing | Ceramic Bearing |
| Pump Current | 0.36A |
| Fan Dimension | 120x120x25mm |
| Rated Current | 0.25A |
| Rated Voltage | 12VDC |
| Tube Material | Premium Sleeved Tubing |
| Started Voltage | 7VDC |
| Pump Noise Level | 25dB(A) |
| Operating Voltage | 10.8-13.2VDC |
| Radiator Material | Aluminum |
| Radiator Dimension | 274x120x27mm |
| Cold Plate Material | Copper |
| Max Static Pressure | 2.13mmH2O |
| Pump Life Expectancy | 50,000 Hrs |
| Waterblock Dimension | 72x72x62mm |

Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA2066, LGA2011, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 kompatibilitás