DeepCool
DeepCool MYSTIQUE AIO
MPN: MYSTIQUE
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, AM5, AM4 kompatibilitás
Árak webshopokban
Legjobb ár53 000 Ft
MegnézemÁrelőzmények
Specifikáció
| Foglalat | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, AM5, AM4 |
| Ventillátor | 2 db |
| Hűtő típus | liquid |
| Radiátor magasság | 240 mm |
| Ventillátor sebesség | 2150 RPM |
| Supported Sockets | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, AM5, AM4 |
További Specifikáció
| Pn | R-LX550-BKDSNC-G-1 |
| Ean | 6933412728771 |
| Led Type | Addressable RGB LED |
| Fan Noise | ≤36.49 dB(A) |
| Net Weight | 1543 g |
| Pump Speed | 3400 RPM±10% |
| Fan Airflow | 72.45 CFM |
| Tube Length | 410 mm |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Connector | 4-pin PWM |
| Led Connector | 3-pin(+5V-D-G) |
| Fan Dimensions | 120x120x25 mm(LWH) |
| Pump Connector | 3-pin |
| Pump Dimensions | 93x77x66 mm(LWH) |
| Fan Air Pressure | 4.32 mmAq |
| Fan Rated Current | 0.3 A |
| Fan Rated Voltage | 12 VDC |
| Led Rated Voltage | 5 VDC |
| Product Dimension | 282×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Pump Rated Current | 0.35 A |
| Pump Rated Voltage | 12 VDC |
| Fan Power Consumption | 3.6 W |
| Led Power Consumption | 2.45 W(PUMP) |
| Display Specifications | 2.83 inch 480x640 TFT LCD |
| Pump Power Consumption | 4.2 W |

Legjobb ár
53 000 Ft
FirstShop
Ugrás a webshophozHozzáadás a konfigurációhozValaha legalacsonyabb: 53 000 Ft
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, AM5, AM4 kompatibilitás
Legjobb ár
53 000 Ft
FirstShop