DeepCool
DeepCool LT720 WH AIO
MPN: R-LT720-WHAMNF-G-1
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA2066, LGA2011-v3, LGA2011, LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, sTRX4, sTR4, AM5, AM4 kompatibilitás
Árak webshopokban
Legjobb ár52 310 Ft
MegnézemÁrelőzmények
Specifikáció
| Foglalat | LGA2066, LGA2011-v3, LGA2011, LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, sTRX4, sTR4, AM5, AM4 |
| Ventillátor | 3 db |
| Hűtő típus | liquid |
| Radiátor magasság | 360 mm |
| Ventillátor sebesség | 2250 RPM |
| Supported Sockets | LGA2066, LGA2011-v3, LGA2011, LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, sTRX4, sTR4, AM5, AM4 |
További Specifikáció
| Led Type | Addressable RGB LED |
| Fan Noise | 32.9 |
| Net Weight | 1856 |
| Pump Noise | 19 |
| Pump Speed | 3100 |
| Fan Airflow | 85.85 |
| Tube Length | 410 |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Connector | 4-pin PWM |
| Led Connector | 3-pin(+5V-D-G) |
| Fan Dimensions | 120x120x25 |
| Pump Connector | 3-pin |
| Pump Dimensions | 94x80x68 |
| Fan Air Pressure | 3.27 |
| Fan Rated Current | 0.22 |
| Fan Rated Voltage | 12 |
| Led Rated Voltage | 5 |
| Radiator Material | Aluminum |
| Fan Noise With Lsp | 28.2 |
| Fan Speed With Lsp | 1600 |
| Pump Rated Current | 0.38 |
| Pump Rated Voltage | 12 |
| Fan Airflow With Lsp | 60.85 |
| Fan Power Consumption | 2.64 |
| Led Power Consumption | 3.15 |
| Pump Power Consumption | 4.56 |
| Fan Air Pressure With Lsp | 1.65 |

Legjobb ár
52 310 Ft
FirstShop
Ugrás a webshophozHozzáadás a konfigurációhozValaha legalacsonyabb: 51 520 Ft
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA2066, LGA2011-v3, LGA2011, LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, sTRX4, sTR4, AM5, AM4 kompatibilitás
Legjobb ár
52 310 Ft
FirstShop