DeepCool
DeepCool LQ360 Black AIO
MPN: R-LQ360-BKASMC-G-1
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA1851, LGA1700, LGA1200, LGA1151, LGA1155, LGA1150, LGA1156, AM5, AM4 kompatibilitás
Árak webshopokban
Legjobb ár42 130 Ft
MegnézemÁrelőzmények
Specifikáció
| Foglalat | LGA1851, LGA1700, LGA1200, LGA1151, LGA1155, LGA1150, LGA1156, AM5, AM4 |
| Ventillátor | 3 db |
| Hűtő típus | liquid |
| Radiátor magasság | 360 mm |
| Ventillátor sebesség | 2150 RPM |
| Supported Sockets | LGA1851, LGA1700, LGA1200, LGA1155, LGA1151, LGA1150, LGA1156, AM5, AM4 |
További Specifikáció
| Led Type | Addressable RGB LED |
| Fan Noise | ≤32 dB(A) |
| Net Weight | 1900 g |
| Pump Speed | 2500~3400 RPM |
| Fan Airflow | 55 CFM |
| Tube Length | 410 mm |
| Bearing Type | Fluid Dynamic Bearing |
| Display Area | 53.9x49.15 mm |
| Display Type | LED Digital Display |
| Fan Connector | 4-pin PWM |
| Led Connector | 3-pin(+5V-D-G) |
| Fan Dimensions | 120x120x25 mm |
| Pump Connector | 4-pin PWM |
| Pump Dimensions | 89x76x64 mm |
| Fan Rated Current | 0.15 A |
| Fan Rated Voltage | 12 VDC |
| Led Rated Voltage | 5 VDC |
| Radiator Material | Aluminum |
| Pump Rated Current | 0.29 A |
| Pump Rated Voltage | 12 VDC |
| Fan Static Pressure | 2.82 mmAq |
| Radiator Dimensions | 402x120x27 mm |
| Fan Power Consumption | 1.8 W |
| Led Power Consumption | 2.4 W(PUMP)/ 8.25 W(FAN×3) |
| Pump Power Consumption | 3.48 W |
| Display Module Rated Current | 0.08 A |
| Display Module Rated Voltage | 5 VDC |
| Display Module Power Consumption | 0.4 W |

Legjobb ár
42 130 Ft
FirstShop
Ugrás a webshophozHozzáadás a konfigurációhozValaha legalacsonyabb: 41 250 Ft
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA1851, LGA1700, LGA1200, LGA1151, LGA1155, LGA1150, LGA1156, AM5, AM4 kompatibilitás
Legjobb ár
42 130 Ft
FirstShop