DeepCool
DeepCool LM360 AIO
MPN: LM360
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA1851, LGA1700, LGA1151, LGA1150, LGA1155, AM5, AM4 kompatibilitás
Árak webshopokban
Legjobb ár28 950 Ft
MegnézemÁrelőzmények
Specifikáció
| Foglalat | LGA1851, LGA1700, LGA1151, LGA1150, LGA1155, AM5, AM4 |
| Ventillátor | 3 db |
| Hűtő típus | liquid |
| Radiátor magasság | 360 mm |
| Ventillátor sebesség | 2400 RPM |
| Supported Sockets | LGA1851, LGA1700, LGA1151, LGA1150, LGA1155, AM5, AM4 |
További Specifikáció
| Ean | 6933412729471 |
| P N | R-LM360-BKDMMC-1 |
| Led Type | Addressable RGB LED |
| Fan Noise | ≤36.07 dB(A) |
| Net Weight | 1729 g |
| Pump Speed | 2500~3400 RPM |
| Fan Airflow | 66.23 CFM |
| Tube Length | 410 mm |
| Bearing Type | Hydro Bearing |
| Fan Connector | 4-pin PWM |
| Led Connector | 3-pin(+5V-D-G) |
| Fan Dimensions | 120x120x25 mm |
| Pump Connector | 4-pin PWM |
| Pump Dimensions | 90x80x63 mm |
| Fan Air Pressure | 3.27 mmAq |
| Fan Rated Current | 0.18 A |
| Fan Rated Voltage | 12 VDC |
| Led Rated Voltage | 5 VDC |
| Radiator Material | Aluminum |
| Pump Rated Current | 0.29 A |
| Pump Rated Voltage | 12 VDC |
| Radiator Dimensions | 402x120x27 mm |
| Fan Power Consumption | 2.16 W |
| Led Power Consumption | 1.5 W (PUMP) / 3.5 W (FANx3) |
| Pump Power Consumption | 3.48 W |

Legjobb ár
28 950 Ft
FirstShop
Ugrás a webshophozHozzáadás a konfigurációhozValaha legalacsonyabb: 26 500 Ft
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA1851, LGA1700, LGA1151, LGA1150, LGA1155, AM5, AM4 kompatibilitás
Legjobb ár
28 950 Ft
FirstShop