DeepCool
DeepCool LE720 WH AIO
MPN: R-LE720-WHAMMN-G-1
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, AM5, AM4 kompatibilitás
Árak webshopokban
Legjobb ár35 200 Ft
MegnézemÁrelőzmények
Specifikáció
| Foglalat | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, AM5, AM4 |
| Ventillátor | 3 db |
| Hűtő típus | liquid |
| Radiátor magasság | 360 mm |
| Ventillátor sebesség | 2250 RPM |
| Supported Sockets | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, AM5, AM4 |
További Specifikáció
| Led Type | Addressable RGB LED |
| Fan Noise | ≤32.9 dB(A) |
| Net Weight | 1570 g |
| Pump Noise | 17.8 dB(A) |
| Pump Speed | 2550 RPM±10% |
| Fan Airflow | 85.85 CFM |
| Tube Length | 410 mm |
| Bearing Type | Hydro Bearing |
| Fan Pressure | 3.27 mmAq |
| Fan Connector | 4-pin PWM |
| Led Connector | 3-pin(+5V-D-G) |
| Fan Dimensions | 120x120x25 mm |
| Pump Connector | 3-pin |
| Pump Dimensions | 91x80x52 mm |
| Fan Rated Current | 0.25 A |
| Fan Rated Voltage | 12 VDC |
| Led Rated Voltage | 5 VDC |
| Radiator Material | Aluminum |
| Pump Rated Current | 0.21 A |
| Pump Rated Voltage | 12 VDC |
| Radiator Dimensions | 402x120x27 mm |
| Fan Power Consumption | 3.0 W |
| Led Power Consumption | 2.25 W(PUMP)/ 3.15 W(FAN×3) |
| Pump Power Consumption | 2.52 W |

Legjobb ár
35 200 Ft
FirstShop
Ugrás a webshophozHozzáadás a konfigurációhozValaha legalacsonyabb: 34 790 Ft
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, AM5, AM4 kompatibilitás
Legjobb ár
35 200 Ft
FirstShop