DeepCool
DeepCool LD360 AIO
MPN: LD360
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, AM5, AM4 kompatibilitás
Árak webshopokban
Legjobb ár38 720 Ft
MegnézemÁrelőzmények
Specifikáció
| Foglalat | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, AM5, AM4 |
| Ventillátor | 3 db |
| Hűtő típus | liquid |
| Radiátor magasság | 360 mm |
| Ventillátor sebesség | 2400 RPM |
| Supported Sockets | LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, AM5, AM4 |
További Specifikáció
| Ean | 6933412728726 |
| P N | R-LD360-BKMSN-G-1 |
| Led Type | Addressable RGB LED |
| Fan Noise | 38.71 |
| Net Weight | 1786 |
| Pump Speed | 3400 |
| Fan Airflow | 72.04 |
| Tube Length | 410 |
| Bearing Type | Hydro Bearing |
| Display Type | LED Digital Display |
| Fan Connector | 4-pin PWM |
| Led Connector | 3-pin(+5V-D-G) |
| Fan Dimensions | 120x120x25 |
| Pump Connector | 3-pin |
| Pump Dimensions | 89x78x53 |
| Fan Air Pressure | 3.48 |
| Fan Rated Current | 0.22 |
| Fan Rated Voltage | 12 |
| Led Rated Voltage | 5 |
| Radiator Material | Aluminum |
| Pump Rated Current | 0.35 |
| Pump Rated Voltage | 12 |
| Radiator Dimensions | 402x120x27 |
| Fan Power Consumption | 2.64 |
| Led Power Consumption | 2.55 (PUMP) / 3.15 (FANx3) |
| Pump Power Consumption | 4.2 |

Legjobb ár
38 720 Ft
FirstShop
Ugrás a webshophozHozzáadás a konfigurációhozValaha legalacsonyabb: 38 520 Ft
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, AM5, AM4 kompatibilitás
Legjobb ár
38 720 Ft
FirstShop