
Gigabyte100% egyezés
GIGABYTE X870 AORUS ELITE WIFI7
MPN: X870 A ELITE WIFI7
Wi-FiIgenFoglalatAM5ChipsetX870
106 030 Ft
1 ajánlat
Gigabyte
MPN: X870 A ELITE WF7 ICE
Ajánlott build
PC konfigurációkhoz
Illeszkedés
| Wifi | Wi-Fi 7 |
| Foglalat | AM5 |
| Chipset | X870 |
| M2 csatlakozó | 4 |
| Memória típus | DDR5 |
| Memóriahelyek | 4 |
| Max RAM | 256 GB |
| SATA csatlakozó | 4 |
| Form | ATX |
| Max RAM frekv | 8200 MHz |
| PCIe | 5.0 |

Legjobb ár
107 560 Ft
FirstShop
Ugrás a webshophozHozzáadás a konfigurációhozValaha legalacsonyabb: 107 560 Ft
Ajánlott build
PC konfigurációkhoz
Illeszkedés
Legjobb ár
107 560 Ft
FirstShop

| Készleten (1 nap) |
| 1190 Ft-tól |
| 107 560 Ft |
| Hdcp | Yes |
| Depth | 244 mm |
| Width | 305 mm |
| Height | 35 mm |
| Weight | 2.4 kg |
| Bios Type | UEFI AMI |
| Bluetooth | Yes |
| Audio Chip | Realtek ALC1220 |
| Dmi Version | 2.7 |
| Raid Levels | 0, 1, 10 |
| Acpi Version | 5.0 |
| Battery Type | CR2032 |
| Ethernet Lan | Yes |
| Hdmi Version | 2.1 |
| Raid Support | Yes |
| Component For | PC |
| Microphone In | Yes |
| Package Depth | 270 mm |
| Package Width | 335 mm |
| Tpm Connector | Yes |
| Battery Weight | 3 g |
| Lan Controller | Realtek RTL8125 |
| Package Height | 80 mm |
| Package Weight | 2.74 kg |
| Product Colour | White |
| Smbios Version | 2.7 |
| Spdif Out Port | Yes |
| Directx Version | 12.0 |
| Memory Channels | Dual-channel |
| Screws Included | Yes |
| Wi Fi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Antenna Included | Yes |
| Bios Memory Size | 256 Mbit |
| Bundled Software | Norton® Internet Security (OEM version), LAN bandwidth management software |
| Bluetooth Version | 5.4 |
| Clear Cmos Button | Yes |
| Clear Cmos Jumper | Yes |
| Country Of Origin | China |
| Cpu Fan Connector | Yes |
| Ecc Compatibility | Non-ECC |
| Headphone Outputs | 1 |
| Unbuffered Memory | Yes |
| Batteries Included | Yes |
| Battery Technology | Lithium-Manganese Dioxide (LiMnO2) |
| Maximum Resolution | 4096 x 2160 pixels |
| Rgb Led Pin Header | Yes |
| Usb 2 0 Connectors | 2 |
| 12v Power Connector | Yes |
| Displayport Version | 1.4 |
| Hdmi Ports Quantity | 1 |
| Pc Health Monitoring | Fan, Noise, Temperature, Voltage, Water cooling |
| Wifi Ap Antenna Jack | 2 |
| Audio Output Channels | 7.1 channels |
| Front Panel Connector | Yes |
| Wlan Controller Model | MediaTek MT7925 |
| On Board Graphics Card | Yes |
| Usb 2 0 Ports Quantity | 4 |
| Ethernet Interface Type | 2.5 Gigabit Ethernet |
| Number Of Battery Cells | 1 |
| 1st M 2 Largest Key Size | 25110 |
| 2nd M 2 Largest Key Size | 22110 |
| 3rd M 2 Largest Key Size | 22110 |
| 4th M 2 Largest Key Size | 22110 |
| Number Of Hdds Supported | 4 |
| Discrete Graphics Support | Yes |
| Eps Power Connector 8 Pin | Yes |
| Atx Power Connector 24 Pin | Yes |
| Lithium Weight Per Battery | 0.07 g |
| Motherboard Chipset Family | AMD |
| Usb 3 2 Gen 2x2 Connectors | 1 |
| Compatible Processor Series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Front Panel Audio Connector | Yes |
| Usb4 Gen 3x2 Ports Quantity | 2 |
| Max Internal Memory Per Slot | 64 GB |
| Number Of Cpu Fan Connectors | 2 |
| Number Of Displays Supported | 4 |
| On Board Graphics Card Model | AMD Radeon Graphics |
| Number Of Rgb Led Pin Headers | 4 |
| Pci Express X16 Gen 3 X Slots | 1 |
| Pci Express X16 Gen 4 X Slots | 1 |
| Pci Express X16 Gen 5 X Slots | 1 |
| Supported Storage Drive Types | HDD & SSD |
| Number Of Water Pump Connectors | 3 |
| Total Number Of Sata Connectors | 4 |
| Number Of Chassis Fan Connectors | 6 |
| Products Per Shipping Inner Case | 1 pc(s) |
| Number Of Storage Drives Supported | 8 |
| Usb 3 2 Gen 1 3 1 Gen 1 Connectors | 1 |
| Windows Operating Systems Supported | Windows 11 x64 |
| Number Of Eps Power Connectors 8 Pin | 2 |
| 1st M 2 Highest Pci Express Generation | 5.0 |
| 2nd M 2 Highest Pci Express Generation | 5.0 |
| 3rd M 2 Highest Pci Express Generation | 5.0 |
| 4th M 2 Highest Pci Express Generation | 4.0 |
| Parallel Processing Technology Support | Not supported |
| Usb 3 2 Gen 1 3 1 Gen 1 Type A Ports Quantity | 4 |
| Usb 3 2 Gen 2 3 1 Gen 2 Type A Ports Quantity | 2 |
Alternatívák
Árban és a fő műszaki jellemzők alapján ehhez a termékhez hasonló ajánlatok.

MPN: X870 A ELITE WIFI7
106 030 Ft
1 ajánlat

MPN: X870E A ELITE WF7 ICE
115 240 Ft
1 ajánlat

MPN: X870E AORUS ELITE WIFI7
115 240 Ft
1 ajánlat

MPN: MAG X870E TOMAHAWK WIFI
108 810 Ft
1 ajánlat

MPN: X870 AORUS ELITE X3D ICE
117 300 Ft
1 ajánlat