Gigabyte
GIGABYTE Z790 EAGLE AX
MPN: Z790 EAGLE AX
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- ATX formátum
- LGA1700 kompatibilitás
Árak webshopokban
Legjobb ár62 270 Ft
MegnézemÁrelőzmények
Specifikáció
| Wifi | Wi-Fi 6E |
| Foglalat | LGA1700 |
| Chipset | Z790 |
| M2 csatlakozó | 3 |
| Memória típus | DDR5 |
| Memóriahelyek | 4 |
| Max RAM | 192 GB |
| SATA csatlakozó | 4 |
| Form | ATX |
| Max RAM frekv | 7600 MHz |
| PCIe | 5.0 |
További Specifikáció
| Hdcp | Yes |
| Depth | 244 mm |
| Width | 305 mm |
| Height | 35 mm |
| Bios Type | UEFI AMI |
| Bluetooth | Yes |
| Audio Chip | Realtek ALC897 |
| Dmi Version | 2.7 |
| Raid Levels | 0, 1, 5, 10 |
| Acpi Version | 5.0 |
| Battery Type | CR2032 |
| Ethernet Lan | Yes |
| Hdmi Version | 2.1 |
| Raid Support | Yes |
| Component For | PC |
| Microphone In | Yes |
| Package Depth | 270 mm |
| Package Width | 335 mm |
| Tpm Connector | Yes |
| Battery Weight | 3 g |
| Package Height | 80 mm |
| Package Weight | 1.81 kg |
| Product Colour | Brown |
| Smbios Version | 2.7 |
| Wifi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Cables Included | SATA |
| Memory Channels | Dual-channel |
| S/pdif Out Port | Yes |
| Warranty Period | 3 year(s) |
| Antenna Included | Yes |
| Bios Memory Size | 256 Mbit |
| Bundled Software | Norton® Internet Security (OEM version), LAN bandwidth management software |
| Bluetooth Version | 5.3 |
| Clear Cmos Button | Yes |
| Clear Cmos Jumper | Yes |
| Country Of Origin | China |
| Cpu Fan Connector | Yes |
| Ecc Compatibility | ECC & Non-ECC |
| Headphone Outputs | 1 |
| Power Source Type | ATX |
| Unbuffered Memory | Yes |
| Batteries Included | Yes |
| Battery Technology | Lithium-Manganese Dioxide (LiMnO2) |
| Maximum Resolution | 4096 x 2304 pixels |
| Rgb Led Pin Header | Yes |
| Usb 2.0 Connectors | 2 |
| Usb Connector Type | USB Type-A, USB Type-C |
| 12v Power Connector | Yes |
| Displayport Version | 1.2 |
| Hdmi Ports Quantity | 1 |
| Ps/2 Ports Quantity | 1 |
| Thunderbolt Headers | 2 |
| Pc Health Monitoring | Fan, Temperature, Voltage, Water cooling |
| Wifi-ap Antenna Jack | 2 |
| Audio Output Channels | 7.1 channels |
| Displayports Quantity | 1 |
| Front Panel Connector | Yes |
| Total Sata Connectors | 4 |
| Wlan Controller Model | Intel Wi-Fi 6E AX211 |
| On Board Graphics Card | No |
| Processor Manufacturer | Intel |
| Usb 2.0 Ports Quantity | 2 |
| Ethernet Interface Type | 2.5 Gigabit Ethernet |
| Number Of Battery Cells | 1 |
| Number Of M.2 (m) Slots | 3 |
| Discrete Graphics Support | Yes |
| Ethernet Lan (rj-45) Ports | 1 |
| Lithium Weight Per Battery | 0.07 g |
| Motherboard Chipset Family | Intel |
| Compatible Processor Series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| Eps Power Connector (8-pin) | Yes |
| Front Panel Audio Connector | Yes |
| Atx Power Connector (24-pin) | Yes |
| Supported Storage Drive Types | HDD & SSD |
| Pci Express X1 (gen 3.x) Slots | 2 |
| Number Of Eatx Power Connectors | 2 |
| Pci Express X16 (gen 3.x) Slots | 1 |
| Pci Express X16 (gen 4.x) Slots | 1 |
| Pci Express X16 (gen 5.x) Slots | 1 |
| Products Per Shipping (inner) Case | 1 pc(s) |
| Supported Memory Module Capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB, 48GB |
| Supported Storage Drive Interfaces | M.2, SATA III |
| Windows Operating Systems Supported | Windows 10 x64, Windows 11 x64 |
| Usb 3.2 Gen 1 (3.1 Gen 1) Connectors | 1 |
| Usb 3.2 Gen 2 (3.1 Gen 2) Connectors | 1 |
| Usb 3.2 Gen 2x2 Type-c Ports Quantity | 1 |
| Parallel Processing Technology Support | Not supported |
| Usb 3.2 Gen 1 (3.1 Gen 1) Type-a Ports Quantity | 4 |
| Usb 3.2 Gen 2 (3.1 Gen 2) Type-a Ports Quantity | 1 |

Legjobb ár
62 270 Ft
FirstShop
Ugrás a webshophozHozzáadás a konfigurációhozValaha legalacsonyabb: 61 040 Ft
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- ATX formátum
- LGA1700 kompatibilitás
Legjobb ár
62 270 Ft
FirstShop