Gigabyte
GIGABYTE H610M K V2
MPN: H610M K V2
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- mATX formátum
- LGA1700 kompatibilitás
Árak webshopokban
Legjobb ár11 020 Ft
MegnézemÁrelőzmények
Specifikáció
| Foglalat | LGA1700 |
| Chipset | H610 |
| M2 csatlakozó | 1 |
| Memória típus | DDR5 |
| Memóriahelyek | 2 |
| Max RAM | 128 GB |
| SATA csatlakozó | 2 |
| Form | mATX |
| Max RAM frekv | 5600 MHz |
| PCIe | 4.0 |
További Specifikáció
| Hdcp | Yes |
| Depth | 185 mm |
| Width | 226 mm |
| Height | 35 mm |
| Weight | 650 g |
| Line-in | Yes |
| Bios Type | UEFI AMI |
| Audio Chip | Realtek ALC897 |
| Acpi Version | 5.0 |
| Battery Type | CR2032 |
| Cooling Type | Passive |
| Ethernet Lan | Yes |
| Hdmi Version | 2.1 |
| Component For | PC |
| Microphone In | Yes |
| Package Depth | 235 mm |
| Package Width | 265 mm |
| Tpm Connector | Yes |
| Battery Weight | 3 g |
| Lan Controller | Realtek RTL8111H |
| Max Resolution | 4096 x 2160 pixels |
| Package Height | 52 mm |
| Package Weight | 723 g |
| Product Colour | Dark brown |
| Directx Version | 12.0 |
| Memory Channels | Dual-channel |
| Screws Included | Yes |
| Bios Memory Size | 128 Mbit |
| Clear Cmos Jumper | Yes |
| Cpu Fan Connector | Yes |
| Ecc Compatibility | ECC & Non-ECC |
| Headphone Outputs | 1 |
| Power Source Type | ATX |
| Batteries Included | Yes |
| Battery Technology | Lithium-Manganese Dioxide (LiMnO2) |
| Usb 2.0 Connectors | 1 |
| Displayport Version | 1.2 |
| Hdmi Ports Quantity | 1 |
| Pc Health Monitoring | Fan, Temperature, Voltage, Water cooling |
| Audio Output Channels | 7.1 channels |
| Displayports Quantity | 1 |
| Front Panel Connector | Yes |
| Usb 2.0 Ports Quantity | 4 |
| Ethernet Interface Type | Gigabit Ethernet |
| Number Of Battery Cells | 1 |
| 1st M.2 Largest Key Size | 2280 |
| Number Of Hdds Supported | 2 |
| Ethernet Lan (rj-45) Ports | 1 |
| Lithium Weight Per Battery | 0.07 g |
| Motherboard Chipset Family | Intel |
| Compatible Processor Series | Intel® Celeron®, Intel Core i3 12th Gen, Intel Core i3 13th Gen, Intel Core i3 14th Gen, Intel Core i5 12th Gen, Intel Core i5 13th Gen, Intel Core i5 14th Gen, Intel Core i7 12th Gen, Intel Core i7 13th Gen, Intel Core i7 14th Gen, Intel Core i9 12th Gen, Intel Core i9 13th Gen, Intel Core i9 14th Gen, Intel® Pentium® Gold |
| Eps Power Connector (8-pin) | Yes |
| Front Panel Audio Connector | Yes |
| Atx Power Connector (24-pin) | Yes |
| Max Internal Memory Per Slot | 64 GB |
| Number Of Cpu Fan Connectors | 1 |
| Supported Memory Clock Speeds | 5600,5200,4800,4400 MHz |
| Supported Storage Drive Types | HDD & SSD |
| Pci Express X1 (gen 3.x) Slots | 1 |
| Pci Express X16 (gen 4.x) Slots | 1 |
| Number Of Storage Drives Supported | 3 |
| Supported Storage Drive Interfaces | M.2, PCI Express 3.0, SATA III |
| Windows Operating Systems Supported | Windows 10 x64, Windows 11 x64 |
| Usb 3.2 Gen 1 (3.1 Gen 1) Connectors | 1 |
| 1st M.2 Highest Pci Express Generation | 3.0 |
| Number Of Eps Power Connectors (8-pin) | 1 |
| System Management Bios (smbios) Version | 2.7 |
| Usb 3.2 Gen 1 (3.1 Gen 1) Type-a Ports Quantity | 2 |

Legjobb ár
11 020 Ft
FirstShop
Ugrás a webshophozHozzáadás a konfigurációhozValaha legalacsonyabb: 10 990 Ft
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- mATX formátum
- LGA1700 kompatibilitás
Legjobb ár
11 020 Ft
FirstShop