Gigabyte
GIGABYTE B860 AORUS ELITE WIFI7 ICE
MPN: B860 AORUS ELITE WIFI7 ICE
Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- ATX formátum
- LGA1851 kompatibilitás
Árelőzmények
Specifikáció
| Wifi | Wi-Fi 7 |
| Foglalat | LGA1851 |
| Chipset | B860 |
| M2 csatlakozó | 3 |
| Memória típus | DDR5 |
| Memóriahelyek | 4 |
| Max RAM | 256 GB |
| SATA csatlakozó | 4 |
| Form | ATX |
| Max RAM frekv | 9200 MHz |
| PCIe | 5.0 |
További Specifikáció
| Hdcp | Yes |
| Depth | 244 mm |
| Width | 305 mm |
| Height | 35 mm |
| Weight | 2.21 kg |
| Line-in | Yes |
| Bios Type | UEFI AMI |
| Bluetooth | Yes |
| Audio Chip | Realtek ALC897 |
| Raid Levels | 0, 1, 5, 10 |
| Acpi Version | 5.0 |
| Battery Type | CR2032 |
| Cooling Type | Passive |
| Ethernet Lan | Yes |
| Hdmi Version | 2.1 |
| Raid Support | Yes |
| Component For | PC |
| Package Depth | 270 mm |
| Package Width | 335 mm |
| Tpm Connector | Yes |
| Battery Weight | 3 g |
| Lan Controller | Realtek RTL8125 |
| Max Resolution | 4096 x 2160 pixels |
| Package Height | 80 mm |
| Package Weight | 2.49 kg |
| Product Colour | White |
| Directx Version | 12.0 |
| Memory Channels | Dual-channel |
| S/pdif Out Port | Yes |
| Screws Included | Yes |
| Warranty Period | 3 year(s) |
| Wi-fi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Antenna Included | Yes |
| Bios Memory Size | 256 Mbit |
| Bundled Software | Norton Internet Security (OEM version), LAN bandwidth management software |
| Bluetooth Version | 5.4 |
| Clear Cmos Jumper | Yes |
| Country Of Origin | China |
| Cpu Fan Connector | Yes |
| Ecc Compatibility | ECC & Non-ECC |
| Headphone Outputs | 1 |
| Power Source Type | ATX |
| Unbuffered Memory | Yes |
| Batteries Included | Yes |
| Battery Technology | Lithium-Manganese Dioxide (LiMnO2) |
| Rgb Led Pin Header | Yes |
| Usb 2.0 Connectors | 2 |
| Displayport Version | 2.1 |
| Hdmi Ports Quantity | 1 |
| Pc Health Monitoring | Fan, Temperature, Voltage, Water cooling |
| Wifi-ap Antenna Jack | 2 |
| Audio Output Channels | 7.1 channels |
| Displayports Quantity | 1 |
| Front Panel Connector | Yes |
| Wlan Controller Model | Realtek RTL8922AE |
| Usb 2.0 Ports Quantity | 4 |
| Ethernet Interface Type | 2.5 Gigabit Ethernet |
| Number Of Battery Cells | 1 |
| 1st M.2 Largest Key Size | 25110 |
| 2nd M.2 Largest Key Size | 22110 |
| 3rd M.2 Largest Key Size | 22110 |
| Digital Audio Optical Out | 1 |
| Ethernet Lan (rj-45) Ports | 1 |
| Lithium Weight Per Battery | 0.07 g |
| Motherboard Chipset Family | Intel |
| Compatible Processor Series | Intel® Core™ Ultra (Series 1), Intel Core Ultra (Series 2) |
| Eps Power Connector (8-pin) | Yes |
| Front Panel Audio Connector | Yes |
| Usb4 Gen 2x2 Ports Quantity | 1 |
| Atx Power Connector (24-pin) | Yes |
| Max Internal Memory Per Slot | 64 GB |
| Number Of Cpu Fan Connectors | 2 |
| Number Of Rgb Led Pin Headers | 4 |
| Supported Storage Drive Types | HDD & SSD |
| Number Of Water Pump Connectors | 2 |
| Pci Express X16 (gen 4.x) Slots | 2 |
| Pci Express X16 (gen 5.x) Slots | 1 |
| Number Of Chassis Fan Connectors | 4 |
| Products Per Shipping (inner) Case | 1 pc(s) |
| Windows Operating Systems Supported | Windows 11 x64 |
| Usb 3.2 Gen 1 (3.1 Gen 1) Connectors | 1 |
| Usb 3.2 Gen 2 (3.1 Gen 2) Connectors | 1 |
| 1st M.2 Highest Pci Express Generation | 5.0 |
| 2nd M.2 Highest Pci Express Generation | 4.0 |
| 3rd M.2 Highest Pci Express Generation | 4.0 |
| Number Of Eps Power Connectors (8-pin) | 2 |
| System Management Bios (smbios) Version | 2.7 |
| Desktop Management Interface (dmi) Version | 2.7 |
| Usb 3.2 Gen 1 (3.1 Gen 1) Type-a Ports Quantity | 4 |
| Usb 3.2 Gen 2 (3.1 Gen 2) Type-a Ports Quantity | 2 |

Build infó
Ajánlott build
PC konfigurációkhoz
Illeszkedés
- ATX formátum
- LGA1851 kompatibilitás