Gigabyte73% egyezés
GIGABYTE X870E AORUS PRO X3D
MPN: X870E AORUS PRO X3D
Wi-FiIgenFoglalatAM5ChipsetX870E
152 290 Ft
1 ajánlat
Gigabyte
MPN: B850 AI TOP
Ajánlott build
PC konfigurációkhoz
Illeszkedés
| Wifi | Wi-Fi 7 |
| Foglalat | AM5 |
| Chipset | B850 |
| M2 csatlakozó | 3 |
| Memória típus | DDR5 |
| Memóriahelyek | 4 |
| Max RAM | 256 GB |
| SATA csatlakozó | 4 |
| Form | ATX |
| Max RAM frekv | 8600 MHz |
| PCIe | 5.0 |
Legjobb ár
161 610 Ft
Allegro
Ugrás a webshophozHozzáadás a konfigurációhozValaha legalacsonyabb: 157 550 Ft
Ajánlott build
PC konfigurációkhoz
Illeszkedés
Legjobb ár
161 610 Ft
Allegro
| Készleten |
| N/A |
| 161 610 Ft |
| Hdcp | Yes |
| Depth | 244 mm |
| Width | 305 mm |
| Height | 35 mm |
| Weight | 2.69 kg |
| Bios Type | UEFI AMI |
| Bluetooth | Yes |
| Audio Chip | Realtek ALC1220 |
| Dmi Version | 2.7 |
| Raid Levels | 0, 1, 10 |
| Acpi Version | 5.0 |
| Battery Type | CR2032 |
| Cooling Type | Passive |
| Ethernet Lan | Yes |
| Raid Support | Yes |
| Component For | PC |
| Microphone In | Yes |
| Package Depth | 270 mm |
| Package Width | 335 mm |
| Tpm Connector | Yes |
| Battery Weight | 3 g |
| Package Height | 80 mm |
| Package Weight | 3 kg |
| Product Colour | Brown |
| Smbios Version | 2.7 |
| Wifi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Directx Version | 12.0 |
| Memory Channels | Dual-channel |
| Screws Included | Yes |
| Warranty Period | 3 year(s) |
| Antenna Included | Yes |
| Bios Memory Size | 256 Mbit |
| Bundled Software | Norton Internet Security (OEM version), LAN bandwidth management software |
| Bluetooth Version | 5.4 |
| Clear Cmos Button | Yes |
| Clear Cmos Jumper | Yes |
| Country Of Origin | China |
| Cpu Fan Connector | Yes |
| Ecc Compatibility | ECC & Non-ECC |
| Headphone Outputs | 1 |
| Power Source Type | ATX |
| Unbuffered Memory | Yes |
| Batteries Included | Yes |
| Battery Technology | Lithium-Manganese Dioxide (LiMnO2) |
| Maximum Resolution | 4096 x 2160 pixels |
| Rgb Led Pin Header | Yes |
| Usb 2.0 Connectors | 2 |
| 12v Power Connector | Yes |
| Hdmi Ports Quantity | 1 |
| Serial Port Headers | 1 |
| Pc Health Monitoring | Fan, Temperature, Voltage, Water cooling |
| Wifi-ap Antenna Jack | 2 |
| Audio Output Channels | 7.1 channels |
| Displayports Quantity | 1 |
| Front Panel Connector | Yes |
| Wlan Controller Model | Realtek RTL8922AE |
| Usb 2.0 Ports Quantity | 4 |
| Ethernet Interface Type | 10 Gigabit Ethernet |
| Number Of Battery Cells | 1 |
| 1st M.2 Largest Key Size | 25110 |
| 2nd M.2 Largest Key Size | 22110 |
| 3rd M.2 Largest Key Size | 22110 |
| Ethernet Lan (rj-45) Ports | 1 |
| Lithium Weight Per Battery | 0.07 g |
| Usb 3.2 Gen 2x2 Connectors | 1 |
| Compatible Processor Series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Eps Power Connector (8-pin) | Yes |
| Front Panel Audio Connector | Yes |
| Atx Power Connector (24-pin) | Yes |
| Number Of Cpu Fan Connectors | 2 |
| Number Of Rgb Led Pin Headers | 4 |
| Supported Memory Clock Speeds | 4400,4800,5200,5600,6000,6200,6400,6600,6800,7000,7200,7600,7800,8000,8600 MHz |
| Supported Storage Drive Types | HDD & SSD |
| Number Of Water Pump Connectors | 1 |
| Pci Express X16 (gen 4.x) Slots | 1 |
| Pci Express X32 (gen 5.x) Slots | 2 |
| Maximum Internal Memory Per Slot | 64 GB |
| Number Of Chassis Fan Connectors | 1 |
| Products Per Shipping (inner) Case | 1 pc(s) |
| Windows Operating Systems Supported | Windows 10 x64, Windows 11 x64 |
| Usb 3.2 Gen 1 (3.1 Gen 1) Connectors | 1 |
| 1st M.2 Highest Pci Express Generation | 5.0 |
| 2nd M.2 Highest Pci Express Generation | 5.0 |
| 3rd M.2 Highest Pci Express Generation | 4.0 |
| Number Of Eps Power Connectors (8-pin) | 1 |
| Parallel Processing Technology Support | Not supported |
| Peripheral (molex) Power Connectors (4-pin) | 1 |
| Usb 3.2 Gen 1 (3.1 Gen 1) Type-a Ports Quantity | 4 |
| Usb 3.2 Gen 2 (3.1 Gen 2) Type-a Ports Quantity | 3 |
| Usb 3.2 Gen 2 (3.1 Gen 2) Type-c Ports Quantity | 1 |
Alternatívák
Árban és a fő műszaki jellemzők alapján ehhez a termékhez hasonló ajánlatok.
MPN: X870E AORUS PRO X3D
152 290 Ft
1 ajánlat

MPN: 90MB1M90-M0EAY0
151 935 Ft-tól
2 ajánlat

MPN: X870E AORUS PRO X3D ICE
151 530 Ft
1 ajánlat

MPN: 90MB1K20-M0EAY0
146 090 Ft
1 ajánlat

MPN: PRO WS B850M-ACE SE
145 190 Ft-tól
2 ajánlat